Below is a chart showing describing the plants and timing to grow your own thanksgiving in your area. Please note that the varieties make a difference; the selected varieties have a time to harvest that works in the growing window. Click on the plant for complete growing instructions for that plant. Click on the plant variety for purchasing information.
GardenZeus may receive commissions through links on this post. There is no additional cost to you.
Start Dates | Vegetable | Variety Name(s) | Seed or transplant | Difficulty |
---|---|---|---|---|
September 18, 19, 20 | Beets, Full-Size | Detroit Dark Red | Seed | Medium |
Cucumber | Marketmore | Seed | Medium | |
Zucchini | Black Beauty | Seed | Medium | |
September 25, 26, 27 | Beans, bush | Provider | Seed | Medium |
Tomato | Gigantesque | Transplant | Easy | |
Oregon Spring | ||||
San Francisco Fog | ||||
Siberian | ||||
Siletz | ||||
Stupice | ||||
October 2, 3, 4 | Baby beets | Detroit Dark Red | Seed | Medium |
Chard | Bright Lights | Seed | Easy | |
Five Color Silverbeet | ||||
Fordhook Giant | ||||
Lettuce | Black Seeded Simpson | Seed | Easy | |
Summer squash | Early Prolific Straightneck | Seed | Mediuim | |
October 9, 10, 11 | ||||
October 16, 17, 18 | Arugula | Arugula | Seed | Easy |
Arugula Wild | ||||
Radish | French Breakfast | Seed | ||
October 23, 24, 25 | Radish | Cherry Belle | Seed | Easy |
October 30, 31, November 1 | ||||
November 6, 7, 8 | Pea shoots | Pea Shoots | Seed | Medium |
November 13, 14, 15 | ||||
November 20, 21, 22 |
Originally published in September, 2017, this article has been updated to reflect planting times for fall, 2020.